Pirin National Park · Blagoevgrad
- Distance
- 10.1 km / 6.3 mi
- Elevation gain
- 222 m
- Typical duration
- 2 hr 26 min
- Waymarked route
We track 11 routes that match this search near Sandanski. They average 8.6 km and 189 m (620 ft) of ascent.
That is 52 percent of the 21 routes we map near Sandanski.
Moderate routes are the sweet spot for most regular walkers: enough climbing to feel like a proper day out, never enough to turn into an ordeal. These lean toward the demanding end, so plan for a full day and check the forecast before you commit.
Pirin National Park · Blagoevgrad
Pirin National Park · Blagoevgrad
Pirin National Park · Blagoevgrad
Pirin National Park · Blagoevgrad
Pirin National Park · Blagoevgrad
Pirin National Park · Blagoevgrad
Blagoevgrad · Bulgaria
Blagoevgrad · Bulgaria
Blagoevgrad · Bulgaria
Blagoevgrad · Bulgaria
Blagoevgrad · Bulgaria
The ten highest scoring routes on this page, so you can compare effort before opening any of them.
| Route | Distance | Ascent | Time | Difficulty | Best season |
|---|---|---|---|---|---|
| х. Беговица - х. ПиринPirin National Park | 10.1 km | 222 m | 2 hr 26 min | Moderate | April to October |
| х. Безбог - х. ДемяницаPirin National Park | 10.2 km | 223 m | 2 hr 27 min | Moderate | April to October |
| х. Вихрен - х. ДемяницаPirin National Park | 9.0 km | 198 m | 2 hr 10 min | Moderate | April to October |
| х. Вихрен - х. СинаницаPirin National Park | 7.3 km | 160 m | 1 hr 45 min | Moderate | April to October |
| х. Лагера - х. СинаницаPirin National Park | 8.1 km | 178 m | 1 hr 57 min | Moderate | April to October |
| х. Яворов - Каменитишки превалPirin National Park | 7.1 km | 156 m | 1 hr 42 min | Moderate | April to October |
| с. Самуилово - м. ЗмиярникаBlagoevgrad | 6.6 km | 145 m | 1 hr 36 min | Moderate | April to October |
| с. Сенокос - в. ПиринBlagoevgrad | 8.1 km | 179 m | 1 hr 58 min | Moderate | April to October |
| х. Конгур - вр. ТумбаBlagoevgrad | 11.9 km | 262 m | 2 hr 52 min | Moderate | April to October |
| х. Малина - СуватаBlagoevgrad | 9.3 km | 205 m | 2 hr 15 min | Moderate | April to October |
If you only have time for one, start with х. Вихрен - х. Синаница, х. Вихрен - х. Демяница, х. Яворов - Каменитишки превал. Those are the routes people come back to. Every route on this page links through to a full guide with the map, elevation profile, seasonal advice and what to bring.
Other shortlists covering the same area or the same kind of terrain.